Monday 18 November 24
Back to Main Menu Handicapped Result
Ranking
Pos | Pair | Players | Match Points /Tops | Score % | Master Points lub- |
---|---|---|---|---|---|
1= | 3 | Eileen O'Regan & Mary O'Dwyer | 53/ 84 | 63.10 | |
1= | 8 | Anne Coleman & Rianne Smith | 53/ 84 | 63.10 | |
3 | 4 | Mary Cotter & Margaret Carmody | 49/ 84 | 58.33 | |
4 | 6 | Pat & Theresa Tiernan | 45/ 84 | 53.57 | |
5 | 2 | Ann Casey & Una Murphy | 40/ 84 | 47.62 | |
6 | 1 | Emer Olsen & Sheelagh Broderick | 36/ 84 | 42.86 | |
7= | 5 | Bernie O'Driscoll & Monica Greenwood | 30/ 84 | 35.71 | |
7= | 7 | Bernie Ryan & Una Murray | 30/ 84 | 35.71 |
Matrix
Board | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Pair | Total |
1 | 2 | 2 | 0 | 2 | 0 | 4 | 6 | 6 | 0 | 6 | 5 | 2 | 0 | 1 | 1 | 36 |
2 | 4 | 6 | 0 | 2 | 2 | 0 | 4 | 4 | 6 | 0 | 1 | 0 | 6 | 5 | 2 | 40 |
3 | 6 | 2 | 6 | 4 | 1 | 4 | 6 | 4 | 2 | 2 | 5 | 6 | 4 | 1 | 3 | 53 |
4 | 6 | 4 | 2 | 0 | 4 | 6 | 4 | 2 | 5 | 4 | 1 | 4 | 2 | 5 | 4 | 49 |
5 | 0 | 2 | 2 | 0 | 6 | 2 | 0 | 2 | 1 | 6 | 6 | 2 | 0 | 1 | 5 | 30 |
6 | 0 | 4 | 4 | 6 | 5 | 6 | 2 | 2 | 1 | 2 | 2 | 0 | 6 | 5 | 6 | 45 |
7 | 2 | 0 | 4 | 6 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 4 | 4 | 1 | 7 | 30 |
8 | 4 | 4 | 6 | 4 | 5 | 2 | 2 | 4 | 5 | 0 | 4 | 6 | 2 | 5 | 8 | 53 |
Ranking
Handicapped Ranking
Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
---|---|---|---|---|---|
1 | 8 | Anne Coleman & Rianne Smith | +63.10 | +5.00 | +58.10 |
2 | 3 | Eileen O'Regan & Mary O'Dwyer | +63.10 | +10.00 | +53.10 |
3 | 7 | Bernie Ryan & Una Murray | +35.71 | -10.00 | +45.71 |
4 | 6 | Pat & Theresa Tiernan | +53.57 | +10.00 | +43.57 |
5 | 4 | Mary Cotter & Margaret Carmody | +58.33 | +20.00 | +38.33 |
6 | 5 | Bernie O'Driscoll & Monica Greenwood | +35.71 | 0.00 | +35.71 |
7 | 1 | Emer Olsen & Sheelagh Broderick | +42.86 | +10.00 | +32.86 |
8 | 2 | Ann Casey & Una Murphy | +47.62 | +15.00 | +32.62 |
Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
4 5 400 6 0 4 5 630 4 2 1 3 750 0 6
6 3 50 0 6 6 3 630 4 2 5 6 150 2 4
7 2 120 2 4 7 2 100 0 6 7 4 140 4 2
8 1 150 4 2 8 1 630 4 2 8 2 110 6 0
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 3 170 2 4 1 5 110 0 6 1 5 110 4 2
5 6 100 0 6 2 4 50 2 4 2 4 140 0 6
7 4 620 6 0 6 7 110 5 1 6 7 150 6 0
8 2 600 4 2 8 3 110 5 1 8 3 50 2 4
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 6 150 4 2 2 6 480 4 2 1 2 50 0 6
3 5 170 6 0 3 5 480 4 2 3 7 120 2 4
7 1 200 0 6 7 1 510 0 6 4 6 140 5 1
8 4 120 2 4 8 4 480 4 2 8 5 140 5 1
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 2 80 6 0 2 3 140 1 5 2 3 300 0 6
3 7 100 2 4 4 1 140 1 5 4 1 140 4 2
4 6 0 4 2 5 7 450 6 0 5 7 90 2 4
8 5 120 0 6 8 6 170 4 2 8 6 150 6 0
Board No 13 Both Vul Board No 14 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 4 100 4 2 3 4 110 1 5
5 2 630 0 6 5 2 110 1 5
6 1 110 6 0 6 1 90 5 1
8 7 180 2 4 8 7 90 5 1
Monday 11 November 24
Back to Main Menu Handicapped Result
Ranking
Pos | Pair | Players | Match Points /Tops | Score % | Master Points lub- |
---|---|---|---|---|---|
1 | 5 | Ann Casey & Una Murphy | 39/ 60 | 65.00 | |
2= | 2 | Bernie O'Driscoll & Charles Crowley | 35/ 60 | 58.33 | |
2= | 6 | Anne Coleman & Rianne Smith | 35/ 60 | 58.33 | |
4 | 4 | Pat & Theresa Tiernan | 28/ 60 | 46.67 | |
5 | 1 | Emer Olsen & Sheelagh Broderick | 23/ 60 | 38.33 | |
6 | 3 | Maria Kennedy & Annette Lombard | 20/ 60 | 33.33 |
Matrix
Board | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pair | Total |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 3 | 2 | 3 | 4 | 0 | 4 | 1 | 23 |
2 | 0 | 2 | 0 | 3 | 4 | 4 | 2 | 3 | 0 | 4 | 4 | 1 | 2 | 2 | 4 | 2 | 35 |
3 | 2 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 1 | 2 | 2 | 0 | 3 | 20 |
4 | 4 | 2 | 4 | 3 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 4 | 0 | 4 | 28 |
5 | 2 | 4 | 2 | 4 | 4 | 4 | 4 | 3 | 3 | 0 | 0 | 3 | 0 | 4 | 2 | 5 | 39 |
6 | 4 | 4 | 4 | 1 | 0 | 0 | 4 | 4 | 1 | 3 | 4 | 0 | 4 | 0 | 2 | 6 | 35 |
Ranking
Handicapped Ranking
Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
---|---|---|---|---|---|
1 | 5 | Ann Casey & Una Murphy | +65.00 | +5.00 | +60.00 |
2 | 2 | Bernie O'Driscoll & Charles Crowley | +58.33 | 0.00 | +58.33 |
3 | 6 | Anne Coleman & Rianne Smith | +58.33 | +5.00 | +53.33 |
4 | 4 | Pat & Theresa Tiernan | +46.67 | +10.00 | +36.67 |
5= | 1 | Emer Olsen & Sheelagh Broderick | +38.33 | +10.00 | +28.33 |
5= | 3 | Maria Kennedy & Annette Lombard | +33.33 | +5.00 | +28.33 |
Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 4 460 0 4 2 4 150 2 2 2 4 50 0 4
3 5 150 2 2 3 5 100 0 4 3 5 200 2 2
6 1 110 4 0 6 1 180 4 0 6 1 400 4 0
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 4 100 1 3 3 4 140 2 2 3 4 660 2 2
5 1 200 4 0 5 1 170 4 0 5 1 650 4 0
6 2 100 1 3 6 2 200 0 4 6 2 680 0 4
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 2 170 2 2 1 2 420 1 3 1 2 600 4 0
4 5 100 0 4 4 5 420 1 3 4 5 630 1 3
6 3 630 4 0 6 3 50 4 0 6 3 630 1 3
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 3 100 3 1 1 3 400 2 2 1 3 100 3 1
5 2 620 0 4 5 2 150 0 4 5 2 100 3 1
6 4 100 3 1 6 4 430 4 0 6 4 200 0 4
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 3 100 2 2 2 3 110 2 2 2 3 100 4 0
4 1 110 0 4 4 1 50 4 0 4 1 120 0 4
6 5 200 4 0 6 5 130 0 4 6 5 50 2 2
Monday 21 October 24
Back to Main Menu Handicapped Result
Ranking
Pos | Pair | Players | Match Points /Tops | Score % | Master Points lub- |
---|---|---|---|---|---|
1 | 3 | Eileen O'Regan & Mary O'Dwyer | 33/ 48 | 68.75 | |
2 | 2 | Margaret Carmody & Mary Cotter | 29/ 48 | 60.42 | |
3 | 1 | Emer Olsen & Sheelagh Broderick | 25/ 48 | 52.08 | |
4 | 5 | Catherine Roantree & Rosaleen O'Driscoll | 23/ 48 | 47.92 | |
5 | 8 | Anne Coleman & Rianne Smith | 22/ 48 | 45.83 | |
6 | 7 | Annette Lombard & Michelle Connolly | 21/ 48 | 43.75 | |
7 | 4 | Bernie O'Driscoll & Charles Crowley | 15/ 48 | 31.25 |
Matrix
Board | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Pair | Total |
1 | 0 | 4 | 3 | 0 | 0 | 4 | 4 | 2 | 0 | 1 | 3 | 4 | 1 | 25 | ||
2 | 4 | 0 | 4 | 2 | 3 | 0 | 4 | 3 | 1 | 2 | 4 | 2 | 2 | 29 | ||
3 | 1 | 4 | 1 | 2 | 4 | 2 | 2 | 4 | 3 | 2 | 4 | 4 | 3 | 33 | ||
4 | 2 | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 15 | ||
5 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 3 | 4 | 4 | 0 | 2 | 5 | 23 | ||
7 | 0 | 4 | 3 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | 7 | 21 | ||
8 | 4 | 0 | 0 | 2 | 3 | 2 | 2 | 2 | 4 | 1 | 2 | 0 | 8 | 22 |
Ranking
Handicapped Ranking
Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
---|---|---|---|---|---|
1 | 3 | Eileen O'Regan & Mary O'Dwyer | +68.75 | +5.00 | +63.75 |
2 | 2 | Margaret Carmody & Mary Cotter | +60.42 | +10.00 | +50.42 |
3 | 7 | Annette Lombard & Michelle Connolly | +43.75 | -5.00 | +48.75 |
4 | 5 | Catherine Roantree & Rosaleen O'Driscoll | +47.92 | 0.00 | +47.92 |
5 | 1 | Emer Olsen & Sheelagh Broderick | +52.08 | +10.00 | +42.08 |
6 | 8 | Anne Coleman & Rianne Smith | +45.83 | +5.00 | +40.83 |
7 | 4 | Bernie O'Driscoll & Charles Crowley | +31.25 | 0.00 | +31.25 |
Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
4 5 110 2 2 4 5 430 2 2 1 3 120 3 1
7 2 150 0 4 7 2 200 4 0 7 4 120 3 1
8 1 170 4 0 8 1 500 0 4 8 2 50 0 4
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 3 140 0 4 1 5 430 0 4 1 5 510 4 0
7 4 200 4 0 2 4 50 3 1 2 4 100 0 4
8 2 170 2 2 8 3 50 3 1 8 3 100 2 2
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 5 650 4 0 3 5 140 2 2 1 2 620 0 4
7 1 110 0 4 7 1 140 2 2 3 7 140 2 2
8 4 620 2 2 8 4 140 2 2 8 5 200 4 0
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 2 140 1 3 2 3 120 1 3 2 3 140 2 2
3 7 620 4 0 4 1 120 1 3 4 1 110 0 4
8 5 140 1 3 5 7 50 4 0 5 7 650 4 0
Board No 13 Both Vul Board No 14 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 4 100 4 0 3 4 140 4 0
5 2 110 0 4 5 2 200 2 2
8 7 90 2 2 8 7 210 0 4
Monday 14 October 24
Back to Main Menu Handicapped Result
Ranking
Pos | Pair | Players | Match Points /Tops | Score % | Master Points lub- | Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 3 | Margaret Carmody & Mary Cotter | 56/ 84 | 66.67 | |||
2 | 6 | Eileen O'Regan & Mary O'Dwyer | 55/ 84 | 65.48 | 1 | ||
3 | 8 | Rianne Smith & Anne Coleman | 47/ 84 | 55.95 | |||
4 | 2 | Maria Kennedy & Annette Lombard | 43/ 84 | 51.19 | |||
5 | 7 | Bernie O'Driscoll & Charles Crowley | 41/ 84 | 48.81 | |||
6 | 1 | Emer Olsen & Sheelagh Broderick | 37/ 84 | 44.05 | |||
7 | 5 | Pat & Theresa Tiernan | 33/ 84 | 39.29 | |||
8 | 4 | Rosaleen O'Driscoll & Monica Greenwood | 24/ 84 | 28.57 |
Matrix
Board | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Pair | Total |
1 | 0 | 2 | 2 | 0 | 4 | 2 | 4 | 5 | 3 | 5 | 0 | 5 | 2 | 3 | 1 | 37 |
2 | 6 | 6 | 0 | 2 | 6 | 0 | 0 | 4 | 3 | 1 | 2 | 6 | 4 | 3 | 2 | 43 |
3 | 3 | 2 | 4 | 6 | 6 | 2 | 5 | 1 | 6 | 5 | 4 | 0 | 6 | 6 | 3 | 56 |
4 | 3 | 4 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 4 | 24 |
5 | 3 | 2 | 0 | 2 | 2 | 4 | 1 | 5 | 3 | 5 | 0 | 1 | 2 | 3 | 5 | 33 |
6 | 3 | 4 | 6 | 4 | 2 | 6 | 6 | 2 | 6 | 5 | 2 | 2 | 4 | 3 | 6 | 55 |
7 | 0 | 0 | 4 | 6 | 4 | 0 | 2 | 1 | 0 | 1 | 6 | 5 | 6 | 6 | 7 | 41 |
8 | 6 | 4 | 6 | 4 | 0 | 4 | 5 | 6 | 3 | 1 | 4 | 4 | 0 | 0 | 8 | 47 |
Ranking
Handicapped Ranking
Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
---|---|---|---|---|---|
1 | 3 | Margaret Carmody & Mary Cotter | +66.67 | 0.00 | +66.67 |
2 | 6 | Eileen O'Regan & Mary O'Dwyer | +65.48 | +5.00 | +60.48 |
3 | 8 | Rianne Smith & Anne Coleman | +55.95 | +5.00 | +50.95 |
4 | 7 | Bernie O'Driscoll & Charles Crowley | +48.81 | 0.00 | +48.81 |
5 | 2 | Maria Kennedy & Annette Lombard | +51.19 | +5.00 | +46.19 |
6 | 1 | Emer Olsen & Sheelagh Broderick | +44.05 | +10.00 | +34.05 |
7 | 5 | Pat & Theresa Tiernan | +39.29 | +10.00 | +29.29 |
8 | 4 | Rosaleen O'Driscoll & Monica Greenwood | +28.57 | 0.00 | +28.57 |
Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
4 5 140 3 3 4 5 140 4 2 1 3 50 2 4
6 3 140 3 3 6 3 140 4 2 5 6 1370 0 6
7 2 170 0 6 7 2 200 0 6 7 4 420 4 2
8 1 110 6 0 8 1 140 4 2 8 2 590 6 0
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 3 140 0 6 1 5 200 4 2 1 5 500 2 4
5 6 100 2 4 2 4 140 6 0 2 4 620 0 6
7 4 650 6 0 6 7 420 2 4 6 7 300 6 0
8 2 170 4 2 8 3 450 0 6 8 3 50 4 2
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 6 600 0 6 2 6 110 4 2 1 2 170 3 3
3 5 100 5 1 3 5 140 1 5 3 7 200 6 0
7 1 90 2 4 7 1 140 1 5 4 6 140 0 6
8 4 100 5 1 8 4 90 6 0 8 5 170 3 3
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 2 110 5 1 2 3 100 2 4 2 3 170 6 0
3 7 110 5 1 4 1 420 6 0 4 1 100 1 5
4 6 130 1 5 5 7 50 0 6 5 7 100 1 5
8 5 130 1 5 8 6 150 4 2 8 6 140 4 2
Board No 13 Both Vul Board No 14 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 4 300 6 0 3 4 180 6 0
5 2 100 2 4 5 2 150 3 3
6 1 200 4 2 6 1 150 3 3
8 7 90 0 6 8 7 50 0 6
Monday 30 September 24
Back to Main Menu Handicapped Result
Ranking
Pos | Pair | Players | Match Points /Tops | Score % | Master Points lub- |
---|---|---|---|---|---|
1 | 3 | Theresa & Pat Tiernan | 27/ 48 | 56.25 | |
2= | 4 | Ann Casey & Una Murphy | 26/ 48 | 54.17 | |
2= | 6 | Emer Olsen & Sheelagh Broderick | 26/ 48 | 54.17 | |
4 | 1 | Monica Greenwood & Bernie O'Driscoll | 25/ 48 | 52.08 | |
5= | 5 | Maria Kennedy & Michelle Connolly | 23/ 48 | 47.92 | |
5= | 8 | Rianne Smith & Anne Coleman | 23/ 48 | 47.92 | |
7 | 2 | Jutta & Derry O'Regan | 18/ 48 | 37.50 |
Matrix
Board | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Pair | Total |
1 | 2 | 2 | 3 | 4 | 3 | 0 | 2 | 3 | 1 | 0 | 3 | 2 | 1 | 25 | ||
2 | 1 | 4 | 3 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 2 | 18 | ||
3 | 0 | 4 | 1 | 0 | 4 | 0 | 2 | 4 | 4 | 4 | 4 | 0 | 3 | 27 | ||
4 | 0 | 4 | 1 | 2 | 2 | 2 | 4 | 0 | 3 | 4 | 0 | 4 | 4 | 26 | ||
5 | 4 | 0 | 0 | 2 | 1 | 4 | 2 | 0 | 4 | 1 | 1 | 4 | 5 | 23 | ||
6 | 4 | 0 | 4 | 2 | 2 | 4 | 0 | 4 | 1 | 2 | 1 | 2 | 6 | 26 | ||
8 | 2 | 2 | 3 | 0 | 0 | 4 | 2 | 2 | 0 | 3 | 3 | 2 | 8 | 23 |
Ranking
Handicapped Ranking
Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
---|---|---|---|---|---|
1 | 6 | Emer Olsen & Sheelagh Broderick | +54.17 | 0.00 | +54.17 |
2 | 1 | Monica Greenwood & Bernie O'Driscoll | +52.08 | 0.00 | +52.08 |
3 | 4 | Ann Casey & Una Murphy | +54.17 | +5.00 | +49.17 |
4 | 5 | Maria Kennedy & Michelle Connolly | +47.92 | 0.00 | +47.92 |
5 | 3 | Theresa & Pat Tiernan | +56.25 | +10.00 | +46.25 |
6 | 8 | Rianne Smith & Anne Coleman | +47.92 | +5.00 | +42.92 |
7 | 2 | Jutta & Derry O'Regan | +37.50 | 0.00 | +37.50 |
Monday 23 September 24
Back to Main Menu Handicapped Result
Ranking
Pos | Pair | Players | Match Points /Tops | Score % | Master Points lub- |
---|---|---|---|---|---|
1 | 7 | Maria Kennedy & Annette Lombard | 33/ 48 | 68.75 | |
2 | 2 | Derry & Jutta O'Regan | 28/ 48 | 58.33 | |
3 | 8 | Anne Coleman & Rianne Smith | 27/ 48 | 56.25 | |
4= | 5 | Ann Casey & Una Murphy | 24/ 48 | 50.00 | |
4= | 6 | Margaret Carmody & Mary Cotter | 24/ 48 | 50.00 | |
6 | 4 | Jerry O'Mahony & Mary O'Dwyer | 17/ 48 | 35.42 | |
7 | 3 | Emer Olsen & Michelle Connolly | 15/ 48 | 31.25 |
Matrix
Board | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Pair | Total |
2 | 0 | 3 | 4 | 0 | 2 | 4 | 2 | 4 | 4 | 3 | 2 | 0 | 2 | 28 | ||
3 | 2 | 0 | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 3 | 15 | ||
4 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 4 | 2 | 2 | 2 | 4 | 17 | ||
5 | 4 | 3 | 0 | 2 | 2 | 2 | 1 | 4 | 0 | 0 | 2 | 4 | 5 | 24 | ||
6 | 2 | 4 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 2 | 3 | 6 | 24 | ||
7 | 4 | 1 | 2 | 4 | 2 | 3 | 3 | 4 | 4 | 4 | 2 | 0 | 7 | 33 | ||
8 | 0 | 4 | 2 | 3 | 2 | 4 | 3 | 0 | 2 | 1 | 2 | 4 | 8 | 27 |
Ranking
Handicapped Ranking
Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
---|---|---|---|---|---|
1 | 7 | Maria Kennedy & Annette Lombard | +68.75 | -5.00 | +73.75 |
2 | 2 | Derry & Jutta O'Regan | +58.33 | 0.00 | +58.33 |
3 | 8 | Anne Coleman & Rianne Smith | +56.25 | +5.00 | +51.25 |
4 | 6 | Margaret Carmody & Mary Cotter | +50.00 | 0.00 | +50.00 |
5 | 5 | Ann Casey & Una Murphy | +50.00 | +5.00 | +45.00 |
6 | 3 | Emer Olsen & Michelle Connolly | +31.25 | -5.00 | +36.25 |
7 | 4 | Jerry O'Mahony & Mary O'Dwyer | +35.42 | +10.00 | +25.42 |
Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 7 130 0 4 2 7 150 3 1 4 7 50 2 2
3 6 150 2 2 3 6 90 0 4 6 5 100 4 0
5 4 430 4 0 5 4 150 3 1 8 2 140 0 4
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
4 7 100 0 4 4 2 620 2 2 4 2 150 0 4
6 5 100 2 2 7 6 620 2 2 7 6 90 3 1
8 2 110 4 0 8 3 620 2 2 8 3 90 3 1
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
5 3 650 2 2 5 3 90 2 2 6 4 100 0 4
6 2 650 2 2 6 2 150 0 4 7 3 200 3 1
8 4 650 2 2 8 4 50 4 0 8 5 200 3 1
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
6 4 90 2 2 3 2 510 0 4 3 2 450 1 3
7 3 110 4 0 7 5 50 4 0 7 5 420 4 0
8 5 100 0 4 8 6 110 2 2 8 6 450 1 3
Board No 13 Both Vul Board No 14 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 5 140 2 2 2 5 450 0 4
4 3 140 2 2 4 3 420 2 2
8 7 140 2 2 8 7 50 4 0
Baltimore
Monday 9 September 2024
Back to Main Menu Handicapped Result
Ranking
Pos | Pair | Players | Match Points /Tops | Score % | Master Points lub- |
---|---|---|---|---|---|
1 | 4 | Pat & Theresa Tiernan | 65/ 96 | 67.71 | |
2 | 1 | Anne Coleman & Rianne Smith | 55/ 96 | 57.29 | |
3 | 8 | Mary Cotter & Margaret Carmody | 54/ 96 | 56.25 | |
4 | 10 | Jutta & Derry O'Regan | 52/ 96 | 54.17 | |
5 | 3 | Emer Olsen & Sheelagh Broderick | 49/ 96 | 51.04 | |
6 | 6 | Ann Casey & Una Murphy | 48/ 96 | 50.00 | |
7 | 7 | Charles Crowley & Bernie O'Driscoll | 47/ 96 | 48.96 | |
8 | 5 | Mary Condon O'Shea & Rosaleen O'Driscoll | 44/ 96 | 45.83 | |
9 | 2 | Michelle Connolly & Susan Walsh | 40/ 96 | 41.67 | |
10 | 9 | Bernie Ryan & Una Murray | 26/ 96 | 27.08 |
Matrix
Board | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pair | Total |
1 | 2 | 3 | 7 | 7 | 8 | 4 | 8 | 3 | 2 | 2 | 6 | 3 | 1 | 55 |
2 | 6 | 5 | 8 | 8 | 1 | 2 | 0 | 0 | 4 | 6 | 0 | 0 | 2 | 40 |
3 | 8 | 1 | 2 | 7 | 0 | 4 | 3 | 5 | 6 | 2 | 6 | 5 | 3 | 49 |
4 | 6 | 0 | 6 | 1 | 7 | 8 | 6 | 1 | 8 | 6 | 8 | 8 | 4 | 65 |
5 | 4 | 5 | 0 | 0 | 6 | 8 | 5 | 7 | 0 | 2 | 2 | 5 | 5 | 44 |
6 | 0 | 7 | 7 | 3 | 4 | 6 | 3 | 1 | 4 | 2 | 6 | 5 | 6 | 48 |
7 | 8 | 7 | 4 | 5 | 2 | 0 | 8 | 8 | 0 | 0 | 2 | 3 | 7 | 47 |
8 | 2 | 8 | 1 | 1 | 7 | 6 | 5 | 3 | 8 | 8 | 2 | 3 | 8 | 54 |
9 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 5 | 2 | 6 | 2 | 3 | 9 | 26 |
10 | 4 | 3 | 4 | 3 | 4 | 2 | 2 | 7 | 6 | 6 | 6 | 5 | 10 | 52 |
Ranking
Handicapped Ranking
Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
---|---|---|---|---|---|
1 | 4 | Pat & Theresa Tiernan | +67.71 | 0.00 | +67.71 |
2 | 8 | Mary Cotter & Margaret Carmody | +56.25 | 0.00 | +56.25 |
3 | 10 | Jutta & Derry O'Regan | +54.17 | 0.00 | +54.17 |
4 | 1 | Anne Coleman & Rianne Smith | +57.29 | +5.00 | +52.29 |
5 | 3 | Emer Olsen & Sheelagh Broderick | +51.04 | 0.00 | +51.04 |
6 | 7 | Charles Crowley & Bernie O'Driscoll | +48.96 | 0.00 | +48.96 |
7 | 2 | Michelle Connolly & Susan Walsh | +41.67 | -5.00 | +46.67 |
8 | 5 | Mary Condon O'Shea & Rosaleen O'Driscoll | +45.83 | 0.00 | +45.83 |
9 | 6 | Ann Casey & Una Murphy | +50.00 | +5.00 | +45.00 |
10 | 9 | Bernie Ryan & Una Murray | +27.08 | -10.00 | +37.08 |
Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul
